| Issue | Title | |
| Vol 20, No 1 (2012) | Stochastic Model and Computational Measures of Batch Process Queuing System with Hetero Multiservers | Abstract PDF |
| C. S. Reddy, E. Mamatha, K. R. Prasad | ||
| Vol 2, No 4 (1994) | Storage and Network Requirements of a Low-Cost Computer-Based Virtual Classroom | Abstract PDF |
| Paul Juell, Daniel Brekke, Ronald Vetter, John Wasson | ||
| Vol 14, No 3 (2006) | Storing Linked XML documents in Object-Relational DBMS | Abstract PDF |
| Pensri Amornsinlaphachai, Nick Rossiter, Akhtar Ali | ||
| Vol 10, No 3 (2002): Special Issue on ITI 2002 - Information Technology Interfaces | Strategic Planning of Information Systems (SPIS) - A Survey of Methodology | Abstract PDF |
| Josip Brumec, Neven Vrček | ||
| Vol 12, No 3 (2004) | Structural Join Algorithm for Sequential Regular Path Expressions | Abstract PDF |
| Kevin Lu | ||
| Vol 33, No 4 (2025) | Structurally Controllable Text-to-Image Generation for Architectural Images Using Structural Consistency Loss | Abstract PDF |
| Yuanshuai Lan, Min Liao, Mo Chen, Yi Ou | ||
| Vol 3, No 1 (1995) | Structure of Principal Component Based Neural Network Models of Dynamic Systems | Abstract PDF |
| Želimir Kurtanjek | ||
| Vol 21, No 1 (2013) | Study of Fuzzy Logic-based Controller for Diff-Serv Bandwidth Broking | Abstract PDF |
| Hadj Bourdoucen, Fatma Al-Azani, Ahmed Al-Naamany | ||
| Vol 22, LISS 2013, 2014 | Subject Index for the Special Issue on LISS 2013 | Details PDF |
| CIT Editorial Office | ||
| Vol 1, No 4 (1993) | Subject Index: CIT Vol. 1 (1993), No 1–4 | Details PDF |
| CIT Editorial Office | ||
| Vol 10, No 4 (2002) | Subject Index: CIT Vol. 10 (2002), No 1–4 | Details PDF |
| CIT Editorial Office | ||
| Vol 11, No 4 (2003) | Subject Index: CIT Vol. 11 (2003), No 1–4 | Details PDF |
| CIT Editorial Office | ||
| Vol 12, No 4 (2004): Special Issue on Information Systems: Healthcare and Mobile Computing | Subject Index: CIT Vol. 12 (2004), No 1–4 | Details PDF |
| CIT Editorial Office | ||
| Vol 13, No 4 (2005) | Subject Index: CIT Vol. 13 (2005), No 1–4 | Details PDF |
| CIT Editorial Office | ||
| Vol 14, No 4 (2006) | Subject Index: CIT Vol. 14 (2006), No 1–4 | Details PDF |
| CIT Editorial Office | ||
| Vol 15, No 4 (2007) | Subject Index: CIT Vol. 15 (2007), No 1–4 | Details PDF |
| CIT Editorial Office | ||
| Vol 16, No 4 (2008): Special Issue: Selected Papers from ITI 2008 Conference | Subject Index: CIT Vol. 16 (2008), No 1–4 | Details PDF |
| CIT Editorial Office | ||
| Vol 17, No 4 (2009) | Subject Index: CIT Vol. 17 (2009), No 1–4 | Details PDF |
| CIT Editorial Office | ||
| Vol 18, No 4 (2010): Special Issue from the 2010 ITI Conference | Subject Index: CIT Vol. 18 (2010), No 1–4 | Details PDF |
| CIT Editorial Office | ||
| Vol 19, No 4 (2011): Special Issue: Selected Papers from ITI 2011 Conference | Subject Index: CIT Vol. 19 (2011), No 1–4 | Details PDF |
| CIT Editorial Office | ||
| Vol 2, No 4 (1994) | Subject Index: CIT Vol. 2 (1994), No 1–4 | Details PDF |
| CIT Editorial Office | ||
| Vol 20, No 4 (2012) | Subject Index: CIT Vol. 20 (2012), No 1–4 | Details PDF |
| CIT Editorial Office | ||
| Vol 21, No 4 (2013) | Subject Index: CIT Vol. 21 (2013), No 1–4 | Details PDF |
| CIT Editorial Office | ||
| Vol 22, No 4 (2014) | Subject Index: CIT Vol. 22 (2014), No 1–4 | Details PDF |
| CIT Editorial Office | ||
| Vol 23, No 4 (2015): Special Issue on Network Security | Subject Index: CIT Vol. 23 (2015), No 1–4 | Details PDF |
| CIT Editorial Office | ||
| Vol 24, No 4 (2016) | Subject Index: CIT Vol. 24 (2016), No 1–4 | Details PDF |
| Vlado Glavinic | ||
| Vol 25, No 4 (2017) | Subject Index: CIT Vol. 25 (2017), No 1–4 | Details PDF |
| CIT Editorial Office | ||
| Vol 26, No 4 (2018) | Subject Index: CIT Vol. 26 (2018), No 1–4 | Abstract PDF |
| CIT Editorial Office | ||
| Vol 27, No 4 (2019) | Subject Index: CIT Vol. 27 (2019), No 1–4 | Abstract PDF |
| CIT Editorial Office | ||
| Vol 28, No 4 (2020) | Subject Index: CIT Vol. 28 (2020), No 1-4 | Abstract PDF |
| CIT Editorial Office | ||
| 1021 - 1050 of 1174 Items | << < 30 31 32 33 34 35 36 37 38 39 > >> | |
Journal of Computing and Information Technology

