| Issue | Title | |
| Vol 11, No 3 (2003): Special Issue on ITI 2003 - Information Technology Interfaces | The Changing Role of University Computing Centers: Toward Variety of Networking, Computing and Educational Services | Abstract PDF |
| Zoran Bekić | ||
| Vol 9, No 1 (2001) | The Comparative Study of the Strategic IS Planning Practices in Slovenia and Singapore | Abstract PDF |
| Andrej Kovačič, Aleš Groznik, Jurij Jaklič, Mojca Indihar Štemberger | ||
| Vol 27, No 1 (2019): Special Issue on Agent and Multiagent Systems Design | The Cost-Based Lean Approach to the Information Logistics Business System Modelling | Abstract PDF |
| Robert Bucki, Petr Suchánek | ||
| Vol 22, LISS 2013, 2014 | The Dark Web: Cyber-Security Intelligence Gathering Opportunities, Risks and Rewards | Abstract PDF |
| Gregory Epiphaniou, Tim French, Carsten Maple | ||
| Vol 14, No 2 (2006) | The Design and Implementation of a Performance Evaluation Tool with TPC-W Benchmark | Abstract PDF |
| Zhu Hong, Fu Xin, Lin Qiu Hui, Kevin Lu | ||
| Vol 10, No 1 (2002): Special Issue on Domain-Specific Languages Part II | The Design and Implementation of SPARK, a Toolkit for Implementing Domain-Specific Languages | Abstract PDF |
| John Aycock | ||
| Vol 20, No 3 (2012): Special Issue: Selected Papers from ITI 2012 Conference | The Enrichment of BPMN Business Process Model with SBVR Business Vocabulary and Rules | Abstract PDF |
| Tomas Skersys, Lina Tutkute, Rimantas Butleris | ||
| Vol 3, No 2 (1995) | The Generic Metamodel, the Conflict Modelling Cycle and Decision Support | Abstract PDF |
| M. I. Yolles | ||
| Vol 21, No 2 (2013) | The Impact of Packet Fragmentation and Reassembly in Resource Constrained Wireless Networks | Abstract PDF |
| James Pope, Robert Simon | ||
| Vol 7, No 1 (1999): Special Issue on Evolutionary Computing | The Island Model Genetic Algorithm: On Separability, Population Size and Convergence | Abstract PDF |
| Darrell Whitley, Soraya Rana, Robert B. Heckendorn | ||
| Vol 9, No 1 (2001) | The LOLITA User-Definable Template Interface | Abstract PDF |
| Marco Costantino | ||
| Vol 2, No 3 (1994) | The Missing Information Principle in Computer Vision | Abstract PDF |
| J. Hornegger, H. Niemann | ||
| Vol 24, No 1 (2016) | The Monotonic Cost Allocation Rule in Steiner Tree Network Games | Abstract PDF |
| Darko Skorin-Kapov | ||
| Vol 9, No 2 (2001) | The Neural Network Selection for a Medical Diagnostic System using an Artificial Data Set | Abstract PDF |
| Jan Piecha | ||
| Vol 15, No 2 (2007) | The paper has been withdrawn | Details PDF |
| Vol 3, No 3 (1995) | The Present and Future of System Support for Distributed Multimedia Applications | Abstract PDF |
| Geoff Coulson, Gordon Blair, Nigel Davies | ||
| Vol 1, No 1 (1993) | The Risk Evaluation Expert System of World EXPO 1996 | Abstract PDF |
| Ivan Futo, Andras Gabor, Jozsef Temesi | ||
| Vol 1, No 1 (1993) | The Role and Status of Croatian Academic and Research Network - CARNet | Abstract PDF |
| Predrag Pale, Ivan Marić | ||
| Vol 7, No 1 (1999): Special Issue on Evolutionary Computing | The Spirit of Evolutionary Algorithms | Abstract PDF |
| Zbigniew Michalewicz, Susana Esquivel, Raul Gallard, Maciej Michalewicz, Guo Tao, Krzysztof Trojanowski | ||
| Vol 8, No 4 (2000): Special Issue on ITI 2000 - Information Technology Interfaces | The Texture Animator | Abstract PDF |
| Damjan Strnad, Nikola Guid | ||
| Vol 18, No 1 (2010) | The Uplink Capacity Evaluation of Wireless Networks: Spectral Analysis Approach | Abstract PDF |
| Abdellatif Kobbane, Rachid El-Azouzi, Khalil Ibrahimi, Sujit Kumar Samanta, El-Houssine Bouyakhf | ||
| Vol 15, No 4 (2007) | The Use of Hot Deck Imputation to Compare Performance of Further Education Colleges | Abstract PDF |
| Kay I. Penny, Mohammed Zegham Ashraf, John C. Duffy | ||
| Vol 12, No 4 (2004): Special Issue on Information Systems: Healthcare and Mobile Computing | The Use of IT to Increase Nutritional Awareness in Young Children | Abstract PDF |
| Nayna Patel, Simon Kent, Sarunjit S. Rai | ||
| Vol 15, No 2 (2007) | The Viewpoint Mechanism for Object-oriented Databases Modelling, Distribution and Evolution | Abstract PDF |
| Benchikha Fouzia, Mahmoud Boufaida | ||
| Vol 23, No 1 (2015): Special Issue on Emerging Web Technologies and Applications | The Web is Big Business | Abstract PDF |
| Rizwan Mehmood, Petra Korica-Pehserl | ||
| Vol 13, No 2 (2005): Special Issue on Information Systems: Simulation Modelling, E-Commerce and Knowledge Management | Theoretical Approaches to Study SMEs eBusiness Progression | Abstract PDF |
| Fernando Alonso Mendo, Guy Fitzgerald | ||
| Vol 18, No 4 (2010): Special Issue from the 2010 ITI Conference | Think! Interactive Systems Need Safety Locks | Abstract PDF |
| Harold Thimbleby | ||
| Vol 2, No 1 (1994) | Three Algorithms for a Class of Multidimensional Assignment Problems | Abstract PDF |
| A. B. Poore, N. Rijavec | ||
| Vol 17, No 4 (2009) | Toward a Better Syllabus: Entropy-driven Introspection for Alternative Lesson Plans | Abstract PDF |
| Anestis A. Toptsis | ||
| Vol 15, No 3 (2007) | Toward Specifying Multimedia Requirements Using a New Time Petri Net Model | Abstract PDF |
| Abdelkrim Abdelli, Nadjib Badache | ||
| 1081 - 1110 of 1174 Items | << < 32 33 34 35 36 37 38 39 40 > >> | |
Journal of Computing and Information Technology

