| Issue | Title | |
| Vol 8, No 4 (2000): Special Issue on ITI 2000 - Information Technology Interfaces | Background-Foreground Segmentation Based on Dominant Motion Estimation and Static Segmentation | Abstract PDF |
| Yu Huang, Dietrich Paulus, Heinrich Niemann | ||
| Vol 30, No 1 (2022) | Behavior Analysis of User Interaction on Online Short Video Platform | Abstract PDF |
| Guang-Ming Sun, Shuo Wang, Yun-Kai Zhang, Yang Liu, Jin Gao, Qin Xie | ||
| Vol 8, No 2 (2000): Section on Biomedical Image Processing and Analysis | Beyond Dataflow | Abstract PDF |
| Borut Robič, Jurij Šilc, Theo Ungerer | ||
| Vol 31, No 3 (2023) | Big Data Analysis and User Behavior Prediction of Social Networks Based on Artificial Neural Network | Abstract PDF |
| Zhanbo Liu, Tieshi Song | ||
| Vol 32, No 4 (2024) | Big Data Related Patent Retrieval System Based on Filtering Rules | Abstract PDF |
| Xuanrong Zhao | ||
| Vol 12, No 2 (2004): Special Issue on ITI 2004 - Information Technology Interfaces | Binary Coding, mRNA Information and Protein Structure | Abstract PDF |
| Nikola Štambuk, Paško Konjevoda, Nikola Gotovac | ||
| Vol 26, No 1 (2018) | Body Part Extraction and Pose Estimation Method in Rowing Videos | Abstract PDF |
| Gábor Szűcs, Bence Tamás | ||
| Vol 29, No 4 (2021) | BPDST: Blockchain-Based Privacy-Preserving Data Sharing on Thin Client for Electronic Medical Records | Abstract PDF |
| Lu Xu, Mengchen Lin, Yong Feng, Yani Sun | ||
| Vol 7, No 2 (1999) | Branching Process Analysis of Linear Ranking and Binary Tournament Selection in Genetic Algorithms | Abstract PDF |
| Mandira Chakraborty, Uday K. Chakraborty | ||
| Vol 18, No 2 (2010): The Overseas Contribution to the ITI Conference, including some 2009 Conference Examples | Bridging the Knowledge Gap between Transactional Databases and Data Warehouses | Abstract PDF |
| Nenad Jukic, Boris Jukic | ||
| Vol 2, No 2 (1994) | Bringing LP to Life | Abstract PDF |
| Clifford Jones | ||
| Vol 15, No 4 (2007) | Building Regression Models with the Forward Search | Abstract PDF |
| Anthony C. Atkinson, Marco Riani | ||
| Vol 23, No 4 (2015): Special Issue on Network Security | Building Secure and Fast Cryptographic Hash Functions Using Programmable Cellular Automata | Abstract PDF |
| Alaa Eddine Belfedhal, Kamel Mohamed Faraoun | ||
| Vol 13, No 1 (2005) | Building, Testing and Assessing a Learning Management System | Abstract PDF |
| Luigi Colazzo, Andrea Molinari | ||
| Vol 9, No 3 (2001): Special Issue on ITI 2001 - Information Technology Interfaces | Building the Knowledge Economy | Abstract PDF |
| Vlatko Čerić | ||
| Vol 29, No 3 (2021) | Business Cost Modelling of Information Processing in Supply Chain Units | Abstract PDF |
| Robert Bucki, Petr Suchánek | ||
| Vol 27, No 3 (2019) | C4.5 Decision Tree Algorithm for Spatial Data, Alternatives and Performances | Abstract PDF |
| Sihem Oujdi, Hafida Belbachir, Faouzi Boufares | ||
| Vol 14, No 1 (2006): Special Issue on Computer-Assisted Craniofacial Reconstruction and Modeling | CAD-CAM Implants in Esthetic and Reconstructive Craniofacial Surgery | Abstract PDF |
| Thomas Hierl, Gerd Wollny, Fritz Peter Schulze, Eckhard Scholz, Jens-Georg Schmidt, Guntram Berti, Jörg Hendricks, Alexander Hemprich | ||
| Vol 1, No 2 (1993) | Categorizing IT Innovation by Extent of Change and Location of Impact: A Contextual Approach | Abstract PDF |
| Mary Brabston | ||
| Vol 16, No 4 (2008): Special Issue: Selected Papers from ITI 2008 Conference | CAViz, an Interactive Graphical Tool for Image Mining | Abstract PDF |
| Nguyen-Khang Pham, Annie Morin, Patrick Gros | ||
| Vol 26, No 2 (2018) | CBSL - A Compressed Binary String Labeling Scheme for Dynamic Update of XML documents | Abstract PDF |
| Dhanalekshmi Gopinathan, Krishna Asawa | ||
| Vol 13, No 3 (2005) | Cell Library Creation using ALF | Abstract PDF |
| Assim Sagahyroon, Maddu Karunaratne | ||
| Vol 14, No 3 (2006) | Challenges in Enterprise Adoption of Agile Methods - A Survey | Abstract PDF |
| Aniket Mahanti | ||
| Vol 33, No 1 (2025) | Characteristic Representation of Stock Time Series Data Based on Trend Extreme Points of K-line Combinations | Abstract PDF |
| Lei Han, Xuedong Gao, Haining Yang | ||
| Vol 15, No 4 (2007) | CIT — The First Fifteen Years | Abstract PDF |
| Leo Budin, Vlatko Čerić, Sven Lončarić | ||
| Vol 27, No 2 (2019) | CK-RAID: Collaborative Knowledge Repository for Intrusion Detection System | Abstract PDF |
| Saidat Adebukola Onashoga, Adio Taofiki Akinwale, Opeyemi L. Amusa, Gboyega Adebayo | ||
| Vol 19, No 4 (2011): Special Issue: Selected Papers from ITI 2011 Conference | Classification and Profiles of Students Based on Their Motivations Concerning Higher Education | Abstract PDF |
| Anja Habus-Korbar, Natasa Tepic, Benjamin Culig, Vesna Luzar-Stiffler | ||
| Vol 15, No 2 (2007) | Cléopatre: Open-source Operating System Facilities for Real-Time Embedded Applications | Abstract PDF |
| Maryline Silly-Chetto, Thibault Garcia-Fernandez, Audrey Marchand | ||
| Vol 20, No 4 (2012) | CLOLINK: An Adapted Algorithm for Mining Closed Frequent Itemsets | Abstract PDF |
| Adebukola Onashoga | ||
| Vol 16, No 4 (2008): Special Issue: Selected Papers from ITI 2008 Conference | Cloud Computing – Issues, Research and Implementations | Abstract PDF |
| Mladen A. Vouk | ||
| 271 - 300 of 1152 Items | << < 5 6 7 8 9 10 11 12 13 14 > >> | |
Journal of Computing and Information Technology

