| Issue | Title | |
| Vol 32, No 1 (2024) | High-Frequency Quantitative Trading of Digital Currencies Based on Fusion of Deep Reinforcement Learning Models with Evolutionary Strategies | Abstract PDF | 
| Yijun He, Bo Xu, Xinpu Su | ||
| Vol 12, No 2 (2004): Special Issue on ITI 2004 - Information Technology Interfaces | High-Throughput, Large-Scale SNP Genotyping: Bioinformatics Considerations | Abstract PDF | 
| Nino Margetic | ||
| Vol 17, No 4 (2009) | Horn Renamability and Hypergraphs | Abstract PDF | 
| Dušan Hvalica | ||
| Vol 21, No 2 (2013) | How Dangerous is the Web for Creative Work? | Abstract PDF | 
| Hermann Maurer, Rizwan Mehmood, Petra Korica-Pehserl | ||
| Vol 2, No 1 (1994) | How to Overcome the Combinatorial Explosion in the Construction of Block Designs | Abstract PDF | 
| Mario Essert | ||
| Vol 8, No 2 (2000): Section on Biomedical Image Processing and Analysis | How Well Can Ants Color Graphs? | Abstract PDF | 
| Aleksander Vesel, Janez Žerovnik | ||
| Vol 8, No 2 (2000): Section on Biomedical Image Processing and Analysis | HPMVS: A High Performance Visualization Tool Suite that Assists in Kidney Assessment | Abstract PDF | 
| Timothy S. Newman, Ning Tang | ||
| Vol 25, No 2 (2017) | Hybrid Feature Selection Approach Based on GRASP for Cancer Microarray Data | Abstract PDF | 
| Arpita Nagpal, Deepti Gaur | ||
| Vol 27, No 3 (2019) | Identification of Novel Cancer-Related Genes with a Prognostic Role Using Gene Expression and Protein-Protein Interaction Network Data | Abstract PDF | 
| Peng Li, Bo Sun, Maozu Guo | ||
| Vol 12, No 4 (2004): Special Issue on Information Systems: Healthcare and Mobile Computing | Identifying and Classifying Benefits of Integrated Healthcare Systems Using an Actor-Oriented Approach | Abstract PDF | 
| Vasiliki Mantzana, Marinos Themistocleous | ||
| Vol 24, No 2 (2016) | Identifying Effective Features and Classifiers for Short Term Rainfall Forecast Using Rough Sets Maximum Frequency Weighted Feature Reduction Technique | Abstract PDF | 
| Sudha Mohankumar, Valarmathi Balasubramanian | ||
| Vol 15, No 4 (2007) | Identifying Model Parameters of Semiconductor Devices Using Optimization Techniques | Abstract PDF | 
| Josef Dobeš, Martin Grabner, Lubomir Hruškovič | ||
| Vol 29, No 3 (2021) | Identifying Spam Activity on Public Facebook Pages | Abstract PDF | 
| Hakim Azri, Hafida Belbachir, Fatiha Guerroudji Meddah | ||
| Vol 14, No 4 (2006) | Image Enhancement by Using Directional Wavelet Transform | Abstract PDF | 
| Dusan Heric, Bozidar Potocnik | ||
| Vol 4, No 3 (1996) | Image Processing. A new Approach via Informational Entropy and Informational Divergence of non Random Functions | Abstract PDF | 
| Guy Jumarie | ||
| Vol 14, No 4 (2006) | Image Recovery Using a New Nonlinear Adaptive Filter Based on Neural Networks | Abstract PDF | 
| Leonardo Corbalan, German Osella Massa, Claudia Russo, Laura Lanzarini, Armando De Giusti | ||
| Vol 7, No 2 (1999) | IMIS - An Intelligent Multimedia Interview System | Abstract PDF | 
| Yanqing Duan, Phillip Burrell, Reino Heinanen | ||
| Vol 19, No 4 (2011): Special Issue: Selected Papers from ITI 2011 Conference | Implementation of a Wiki-based Information and Communication System for Academia Europaea | Abstract PDF | 
| Ilire Hasani-Mavriqi, Helmut Leitner, Denis Helic, Hermann Maurer | ||
| Vol 11, No 3 (2003): Special Issue on ITI 2003 - Information Technology Interfaces | Implementing Belief-Consistent Multilevel Secure Relational Data Model: Issues and Solutions | Abstract PDF | 
| Mario Pranjić, Nenad Jukić, Krešimir Fertalj | ||
| Vol 17, No 3 (2009) | Implementing Medical Business Processes Integrating Server Technologies | Abstract PDF | 
| Ivan Zoraja, Vojimir Golem, Boris Ilijić | ||
| Vol 18, No 4 (2010): Special Issue from the 2010 ITI Conference | Imprecise Computation Model, Synchronous Periodic Real-time Task Sets and Total Weighted Error | Abstract PDF | 
| Damir Poleš, Leo Budin | ||
| Vol 20, No 1 (2012) | Impressum | Details PDF | 
| CIT Editorial Office | ||
| Vol 20, No 2 (2012) | Impressum | Details PDF | 
| CIT Editorial Office | ||
| Vol 20, No 3 (2012): Special Issue: Selected Papers from ITI 2012 Conference | Impressum | Details PDF | 
| CIT Editorial Office | ||
| Vol 20, No 4 (2012) | Impressum | Details PDF | 
| CIT Editorial Office | ||
| Vol 21, No 1 (2013) | Impressum | Details PDF | 
| CIT Editorial Office | ||
| Vol 21, No 2 (2013) | Impressum | Details PDF | 
| CIT Editorial Office | ||
| Vol 21, No 3 (2013) | Impressum | Details PDF | 
| CIT Editorial Office | ||
| Vol 21, No 4 (2013) | Impressum | Details PDF | 
| CIT Editorial Office | ||
| Vol 22, No 1 (2014) | Impressum | Details PDF | 
| CIT Editorial Office | ||
| 571 - 600 of 1152 Items | << < 15 16 17 18 19 20 21 22 23 24 > >> | |
	Journal of Computing and Information Technology

